| Supplement Facts | ||
| Serv. Size: 5 mL (1 tsp.) | Amount Per Serv. | % Daily Value |
| Serv. Per Container: 20 | ||
| Thiamin (Vitamin B1) (Thiamine HCI) | 12mg | 1000% |
| Riboflavin (as Riboflavin-5-Phosphate) | 3.6mg | 277% |
| Niacin (as Niacin, Niacinamide) | 10mg | 63% |
| Vitamin B6 (as Pyridoxine HCI) | 6.7mg | 394% |
| Folate (as Calcium Folinate) | 850mcg DFE | 213% |
| Vitamin B12 (as Methylcobalamin) | 500mcg | 20833% |
| Biotin | 500mcg | 1667% |
| Pantothenic acid (as Calcium d-Panthotenate) | 22.5mg | 450% |
| Opitac™ Glutathione | 325mg | ** |
| Trimethylglycine (from betaine) | 20mg | ** |
| Milk Thistle Seed Extract | 57.5mg | ** |
| Phosphatidylcholine (from highly purified phospholipids) | 400mg | ** |
| **Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Water, Glycerin, Ethanol, Vitamin E, EDTA (as preservative) Natural Plant Flavoring (no MSG), Natural Mixed Tocopherols, Natural Citrus and Mint Oils | ||
Free Shipping
On All Orders Over $150
Same day shipping
On Most orders
Secure Shopping
Shop with Confidence








