Multigenics Chewable Orange (90 tabs) by Metagenics
$36.75
Multigenics® Chewable is a great-tasting vitamin and mineral supplement, designed specifically for children and for adults who prefer a chewable tablet. Outrageous Orange Flavor. 90 tablets.
Description
Multigenics® Chewable is a great-tasting vitamin and mineral supplement, designed specifically for children and for adults who prefer a chewable tablet. Multigenics® Chewable features a broad spectrum of essential vitamins and mineral amino acid chelates designed for excellent nutrient bioavailability. This unique formula is kid-tested; with outrageous orange flavor, ratio-balanced B vitamins, and Caro-xan®–a proprietary blend of beta-carotene and Betatene® mixed carotenoids.
Label & Supplement Facts
Ingredients | Amount | % Daily Value |
---|---|---|
Serving Size | 1 Chewable Tablet | |
Servings Per Container | 90 | |
Adults and Children Under 4 Years of Age: | ||
Calories | 5 | |
Total Carbohydrates | 1 g | ** |
   Sugars | <1 g | ** |
   Sugar Alcohols | <1 g | ** |
Vitamin A [50% (1,250 IU) as retinyl acetate and 50% (1,250 IU) as beta-carotene†and mixed carotenoids] | 2,500 IU | 100% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 250% |
Vitamin D (as cholecalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 200% |
Thiamin (as thiamin mononitrate) | 1.4 mg | 200% |
Riboflavin | 1.6 mg | 200% |
Niacin (as niacinamide) | 20 mg | 222% |
Vitamin B6 (as pyridoxine HCI) | 1.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)††| 300 mcg | 150% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 200% |
Biotin | 38 mcg | 25% |
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium citrate malate) | 15 mg | 2% |
Iron (as iron glycinate) | 2 mg | 20% |
Iodine (as potassium iodide) | 70 mcg | 100% |
Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 8% |
Zinc (as zinc gluconate) | 2 mg | 25% |
Copper (as copper lysinate) | 0.1 mg | 10% |
Manganese (as manganese aspartate) | 0.2 mg | ** |
Quercetin | 2 mg | ** |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 825 mcg | ** |
Adults and Children 4 or more Years of Age: | ||
Calories | 5 | |
Total Carbohydrates | 1 g | <1%* |
   Sugars | <1 g | ** |
   Sugar Alcohols | <1 g | ** |
Vitamin A [50% (1,250 IU) as retinyl acetate and 50% (1,250 IU) as beta-carotene†and mixed carotenoids] | 2,500 IU | 50% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 167% |
Vitamin D (as cholecalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 67% |
Thiamin (as thiamin mononitrate) | 1.4 mg | 93% |
Riboflavin | 1.6 mg | 94% |
Niacin (as niacinamide) | 20 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 1.4 mg | 70% |
Folate (as calcium L-5-methyltetrahydrofolate)††| 300 mcg | 75% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 100% |
Biotin | 38 mcg | 13% |
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 100% |
Calcium (as calcium citrate malate) | 15 mg | 2% |
Iron (as iron glycinate) | 2 mg | 11% |
Iodine (as potassium iodide) | 70 mcg | 47% |
Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 4% |
Zinc (as zinc gluconate) | 2 mg | 13% |
Copper (as copper lysinate) | 0.1 mg | 5% |
Manganese (as manganese aspartate) | 0.2 mg | 10% |
Quercetin | 2 mg | ** |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 825 mc |
Other Ingredients: Fructose, xylitol, sorbitol, stearic acid (vegetable), natural flavors, silica, guar gum, mono- and diglycerides, malic acid, and citric acid.
Directions: Children 2 to 4 years: Take one tablet daily. Children 4 to 7 years: Take one tablet one to two times daily. Children over 7 and adults: Take one tablet three times daily or as directed by your healthcare practitioner. Chew or crush tablets completely before swallowing. Do not swallow tablets whole.
This product is non-GMO and gluten-free.
Warning: It is recommended that children under the age of four years should not regularly consume more than 2,500 IU of preformed vitamin A (retinyl acetate) per day.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. *Percent Daily Values are based on a 2,000 Calorie diet. **Daily Value not established. †Caro-xan®, a proprietary blend of beta-carotene and Betatene® mixed carotenoids. ††As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany.
*This product is not intended to diagnose, treat or cure any illness or disease. The content and recommendations contained on this website have not been reviewed by the U.S. Food and Drug Administration (FDA) and are solely the opinion of the authors. Content contained on this website is not a substitute for professional medical advice, diagnosis or treatment. Never increase, reduce or discontinue any medication or treatment without first consulting your doctor.*
Related products
Multigenics Chewable Orange (90 tabs) by Metagenics
$36.75